Weetabix Whole Grain Cereal
Ingredients:
Whole Wheat, Barley Malt Extract, Sugar, Salt, Iron, Niacin, Thiamine Hydrochloride.
Nutrition Facts |
||
| Amount | % Daily Value | |
| Calories 130 | ||
| Fat 1 g | 1% | |
| Saturated Fat 0 g | 0% | |
| Trans Fat 0g | ||
| Cholesterol 0mg | ||
| Sodium 130mg | 6% | |
| Potassium 150mg | 4% | |
| Carbohydrate 28g | 9% | |
| Fibre 4g | 16% | |
| Sugars 2g | ||
| Starch 22g | ||
| Protein 4g | ||
| Vitamin A | 0% | |
| Vitamin C | 0% | |
| Calcium | 0% | |
| Iron | 30% | |
| Thiamine | 50% | |
| Niacin | 8% | |

